Search
Cards

1997 POKEMON JP CLOYSTER | FOSSIL SET
Cert #: 00015510
Grade: 10

1997 POKEMON JP GOLDEEN | FOSSIL SET
Cert #: 00015507
Grade: 9

1996 POKEMON JP DODUO | BASE SET
Cert #: 00015512
Grade: 9

1997 POKEMON JP WARTORTLE | FOSSIL SET
Cert #: 00015506
Grade: 5

1997 POKEMON JP DARK CHARMELEON | TR EXP.
Cert #: 00015509
Grade: 6

1998 POKEMON JP GYM CHAL. BLAINE'S RAPIDASH
Cert #: 00015511
Grade: 9

1997 POKEMON JP CHARMANDER | TR EXP.
Cert #: 00015508
Grade: 9

1997 POKEMON JP DARK FLAREON | TR EXP.
Cert #: 00015513
Grade: 9

1998 POKEMON JP GYM CHAL. MISTY'S TENTACRUEL | HOLO
Cert #: 00015515
Grade: 6

1998 POKEMON JP BLAINE'S DODUO | GYM CHAL.
Cert #: 00015514
Grade: 9

1997 POKEMON JP DARK PSYDUCK | TR EXP.
Cert #: 00015517
Grade: 9

1998 POKEMON JP BLAINE'S VULPIX | GYM CHAL.
Cert #: 00015501
Grade: 6

1998 POKEMON JP BROCK | GYM | TRAINER
Cert #: 00015498
Grade: 10

1997 POKEMON JP GRAVELER | FOSSIL SET
Cert #: 00015499
Grade: 4

1997 POKEMON JP SQUIRTLE | TR EXP.
Cert #: 00015496
Grade: 8

1997 POKEMON JP ARBOK | FOSSIL SET
Cert #: 00015497
Grade: 9

1998 POKEMON JP MEOWTH | TR EXP.
Cert #: 00015494
Grade: 8

1997 POKEMON JP DARK CHARMELEON | TR EXP.
Cert #: 00015505
Grade: 9

1998 POKEMON JP GYM CHAL. BLAINE'S CHARMANDER
Cert #: 00015503
Grade: 10

1998 POKEMON JP BLAINE'S VULPIX | GYM CHAL.
Cert #: 00015500
Grade: 10

1998 POKEMON JP GYM CHAL. BLAINE'S MAGMAR
Cert #: 00015504
Grade: 8

1997 POKEMON JP PSYDUCK | FOSSIL SET
Cert #: 00015502
Grade: 9

1977 TOPPS STAR WARS SERIES 3 | THREEPIO AND FRIEND
Cert #: 00015523
Grade: 3

1977 TOPPS STAR WARS SERIES 3 | R2-D2 IS LIFTED ABOARD!
Cert #: 00015522
Grade: 3
| Image | Card Details | Cert # | Grade |
|---|---|---|---|
![]() | 1997 POKEMON JP CLOYSTER | FOSSIL SET | 00015510 | 10 |
![]() | 1997 POKEMON JP GOLDEEN | FOSSIL SET | 00015507 | 9 |
![]() | 1996 POKEMON JP DODUO | BASE SET | 00015512 | 9 |
![]() | 1997 POKEMON JP WARTORTLE | FOSSIL SET | 00015506 | 5 |
![]() | 1997 POKEMON JP DARK CHARMELEON | TR EXP. | 00015509 | 6 |
![]() | 1998 POKEMON JP GYM CHAL. BLAINE'S RAPIDASH | 00015511 | 9 |
![]() | 1997 POKEMON JP CHARMANDER | TR EXP. | 00015508 | 9 |
![]() | 1997 POKEMON JP DARK FLAREON | TR EXP. | 00015513 | 9 |
![]() | 1998 POKEMON JP GYM CHAL. MISTY'S TENTACRUEL | HOLO | 00015515 | 6 |
![]() | 1998 POKEMON JP BLAINE'S DODUO | GYM CHAL. | 00015514 | 9 |
![]() | 1997 POKEMON JP DARK PSYDUCK | TR EXP. | 00015517 | 9 |
![]() | 1998 POKEMON JP BLAINE'S VULPIX | GYM CHAL. | 00015501 | 6 |
![]() | 1998 POKEMON JP BROCK | GYM | TRAINER | 00015498 | 10 |
![]() | 1997 POKEMON JP GRAVELER | FOSSIL SET | 00015499 | 4 |
![]() | 1997 POKEMON JP SQUIRTLE | TR EXP. | 00015496 | 8 |
![]() | 1997 POKEMON JP ARBOK | FOSSIL SET | 00015497 | 9 |
![]() | 1998 POKEMON JP MEOWTH | TR EXP. | 00015494 | 8 |
![]() | 1997 POKEMON JP DARK CHARMELEON | TR EXP. | 00015505 | 9 |
![]() | 1998 POKEMON JP GYM CHAL. BLAINE'S CHARMANDER | 00015503 | 10 |
![]() | 1998 POKEMON JP BLAINE'S VULPIX | GYM CHAL. | 00015500 | 10 |
![]() | 1998 POKEMON JP GYM CHAL. BLAINE'S MAGMAR | 00015504 | 8 |
![]() | 1997 POKEMON JP PSYDUCK | FOSSIL SET | 00015502 | 9 |
![]() | 1977 TOPPS STAR WARS SERIES 3 | THREEPIO AND FRIEND | 00015523 | 3 |
![]() | 1977 TOPPS STAR WARS SERIES 3 | R2-D2 IS LIFTED ABOARD! | 00015522 | 3 |
