Search
Cards

1990 NBA HOOPS | LARRY BIRD | ALL-STAR EAST
Cert #: 00015193
Grade: 8

1999 POKEMON JP | SABRINA'S KADABRA | GYM
Cert #: 00015190
Grade: 9

1997 POKEMON JP | DARK GLOOM | TEAM ROCKET
Cert #: 00015191
Grade: 9

1998 POKEMON JP | ERIKA'S GLOOM | GYM
Cert #: 00015188
Grade: 5

1997 POKEMON JP | WEEZING | FOSSIL SET
Cert #: 00015189
Grade: 8

2025 POKEMON MEGA EVO. | MEGA LATIAS | DOUBLE RARE
Cert #: 00015106
Grade: 10

2025 POKEMON MEGA EVO. | BULBASAUR | ILLUSTRATION RARE
Cert #: 00015107
Grade: 10

2001 TOPPS POKEMON | LARVITAR | JOHTO
Cert #: 00015104
Grade: 6

1993 TOPPS | MICHAEL JORDAN | SCORING LD.
Cert #: 00015105
Grade: 10

2025 POKEMON JTG EN | HOP'S SNORLAX | HOLO
Cert #: 00015102
Grade: 9

2025 ONE PIECE FIST OF DIV. SPEED | NAMI | ALT. ART
Cert #: 00015103
Grade: 9

2025 ONE PIECE EX GEAR 5 | STUSSY | ALT. ART
Cert #: 00015100
Grade: 9

1982 TOPPS DONKEY KONG | IT'S BETTER WITH D | STICKER
Cert #: 00015101
Grade: 7

2025 POKEMON JTG EN | VOLCANION EX | ULTRA RARE
Cert #: 00015098
Grade: 10

2001 TOPPS POKEMON REMORAID | JOHTO
Cert #: 00015099
Grade: 7

1997 POKEMON PARASECT | JUNGLE SET
Cert #: 00015096
Grade: 9

1997 POKEMON | GRIMER | MYSTERY OF THE FOSSILS
Cert #: 00015097
Grade: 10

1998 POKEMON ERIKA'S PARAS | GYM
Cert #: 00015094
Grade: 8

1996 POKEMON ARBOK | JUNGLE SET
Cert #: 00015095
Grade: 6

2001 TOPPS POKEMON | DELIBIRD | JOHTO
Cert #: 00015092
Grade: 7

2025 POKEMON JTG EN | IONO'S BELLIBOLT EX | ULTRA RARE
Cert #: 00015093
Grade: 10

2025 POKEMON DESTINED RIVALS | ARBOLIVA EX | DOUBLE RARE
Cert #: 00015090
Grade: 10

2025 POKEMON DESTINED RIVALS ROOM | ILLUSTRATION RARE
Cert #: 00015091
Grade: 9

2025 POKEMON JTG EN | ALCREMIE | DR
Cert #: 00015088
Grade: 10
| Image | Card Details | Cert # | Grade |
|---|---|---|---|
![]() | 1990 NBA HOOPS | LARRY BIRD | ALL-STAR EAST | 00015193 | 8 |
![]() | 1999 POKEMON JP | SABRINA'S KADABRA | GYM | 00015190 | 9 |
![]() | 1997 POKEMON JP | DARK GLOOM | TEAM ROCKET | 00015191 | 9 |
![]() | 1998 POKEMON JP | ERIKA'S GLOOM | GYM | 00015188 | 5 |
![]() | 1997 POKEMON JP | WEEZING | FOSSIL SET | 00015189 | 8 |
![]() | 2025 POKEMON MEGA EVO. | MEGA LATIAS | DOUBLE RARE | 00015106 | 10 |
![]() | 2025 POKEMON MEGA EVO. | BULBASAUR | ILLUSTRATION RARE | 00015107 | 10 |
![]() | 2001 TOPPS POKEMON | LARVITAR | JOHTO | 00015104 | 6 |
![]() | 1993 TOPPS | MICHAEL JORDAN | SCORING LD. | 00015105 | 10 |
![]() | 2025 POKEMON JTG EN | HOP'S SNORLAX | HOLO | 00015102 | 9 |
![]() | 2025 ONE PIECE FIST OF DIV. SPEED | NAMI | ALT. ART | 00015103 | 9 |
![]() | 2025 ONE PIECE EX GEAR 5 | STUSSY | ALT. ART | 00015100 | 9 |
![]() | 1982 TOPPS DONKEY KONG | IT'S BETTER WITH D | STICKER | 00015101 | 7 |
![]() | 2025 POKEMON JTG EN | VOLCANION EX | ULTRA RARE | 00015098 | 10 |
![]() | 2001 TOPPS POKEMON REMORAID | JOHTO | 00015099 | 7 |
![]() | 1997 POKEMON PARASECT | JUNGLE SET | 00015096 | 9 |
![]() | 1997 POKEMON | GRIMER | MYSTERY OF THE FOSSILS | 00015097 | 10 |
![]() | 1998 POKEMON ERIKA'S PARAS | GYM | 00015094 | 8 |
![]() | 1996 POKEMON ARBOK | JUNGLE SET | 00015095 | 6 |
![]() | 2001 TOPPS POKEMON | DELIBIRD | JOHTO | 00015092 | 7 |
![]() | 2025 POKEMON JTG EN | IONO'S BELLIBOLT EX | ULTRA RARE | 00015093 | 10 |
![]() | 2025 POKEMON DESTINED RIVALS | ARBOLIVA EX | DOUBLE RARE | 00015090 | 10 |
![]() | 2025 POKEMON DESTINED RIVALS ROOM | ILLUSTRATION RARE | 00015091 | 9 |
![]() | 2025 POKEMON JTG EN | ALCREMIE | DR | 00015088 | 10 |
