Search
Cards

1999 POKEMON JP YCGD | SABRINA'S MR. MIME | GYM DECK
Cert #: 00015080
Grade: 8

2021 POKEMON SWSH | PSYDUCK | EVOLVING SKIES
Cert #: 00015085
Grade: 9

2022 POKEMON SWSH SIT | ALTARIA | ULTRA RARE
Cert #: 00015081
Grade: 10

1996 POKEMON JP | PONYTA | BASE SET
Cert #: 00015051
Grade: 10

1997 POKEMON JP | GASTLY | FOSSIL SET
Cert #: 00015086
Grade: 9

1997 POKEMON JP | DROWZEE | TEAM ROCKET
Cert #: 00015087
Grade: 9

1999 POKEMON GERMAN | PFLANZEN ENERGIE | 1ST ED.
Cert #: 00023530
Grade: 10

1999 POKEMON JP YCGD | BLAINE'S PONYTA | GYM
Cert #: 00015052
Grade: 9

1997 POKEMON JP | SLOWPOKE | FOSSIL SET
Cert #: 00015049
Grade: 10

1999 POKEMON 1ST ED. | ZUBAT | FOSSIL SET
Cert #: 00015060
Grade: 8

2000 POKEMON GAME | RATICATE | BASE II
Cert #: 00015274
Grade: 9

1999 POKEMON FOSSIL SET | OMANYTE | 1ST ED.
Cert #: 00015275
Grade: 6

2018 POKEMON SM DRM | CHARIZARD | HOLO
Cert #: 00015281
Grade: 6

2000 POKEMON GAME | VICTREEBEL BASE II
Cert #: 00015276
Grade: 10

2019 POKEMON SM BS PROMO | CHARIZARD GX | HIDDEN FATES
Cert #: 00015247
Grade: 8

1999 POKEMON JP GYM | BLAINE'S GROWLITHE | GTGD
Cert #: 00015054
Grade: 10

1999 POKEMON JP GYM | BLAINE'S PONYTA | GTGD
Cert #: 00015056
Grade: 9

2019 POKEMON SM | PSYDUCK | HIDDEN FATE
Cert #: 00015010
Grade: 10

2025 POKEMON M24 EN | CHARIZARD | MCD'S COLL
Cert #: 00015033
Grade: 8

2023 POKEMON | RAICHU | PALDEA EVOLVED
Cert #: 00015032
Grade: 8

2020 POKEMON SWSH BS PROMO | SNORLAX | HOLO
Cert #: 00015239
Grade: 7

1997 POKEMON JP | NIDORINA | JUNGLE SET
Cert #: 00015237
Grade: 9

1997 POKEMON JP | PIKACHU | JUNGLE SET
Cert #: 00015232
Grade: 9

2016 POKEMON XY EVOLUTIONS | CHANSEY | HOLO
Cert #: 00015229
Grade: 10
| Image | Card Details | Cert # | Grade |
|---|---|---|---|
![]() | 1999 POKEMON JP YCGD | SABRINA'S MR. MIME | GYM DECK | 00015080 | 8 |
![]() | 2021 POKEMON SWSH | PSYDUCK | EVOLVING SKIES | 00015085 | 9 |
![]() | 2022 POKEMON SWSH SIT | ALTARIA | ULTRA RARE | 00015081 | 10 |
![]() | 1996 POKEMON JP | PONYTA | BASE SET | 00015051 | 10 |
![]() | 1997 POKEMON JP | GASTLY | FOSSIL SET | 00015086 | 9 |
![]() | 1997 POKEMON JP | DROWZEE | TEAM ROCKET | 00015087 | 9 |
![]() | 1999 POKEMON GERMAN | PFLANZEN ENERGIE | 1ST ED. | 00023530 | 10 |
![]() | 1999 POKEMON JP YCGD | BLAINE'S PONYTA | GYM | 00015052 | 9 |
![]() | 1997 POKEMON JP | SLOWPOKE | FOSSIL SET | 00015049 | 10 |
![]() | 1999 POKEMON 1ST ED. | ZUBAT | FOSSIL SET | 00015060 | 8 |
![]() | 2000 POKEMON GAME | RATICATE | BASE II | 00015274 | 9 |
![]() | 1999 POKEMON FOSSIL SET | OMANYTE | 1ST ED. | 00015275 | 6 |
![]() | 2018 POKEMON SM DRM | CHARIZARD | HOLO | 00015281 | 6 |
![]() | 2000 POKEMON GAME | VICTREEBEL BASE II | 00015276 | 10 |
![]() | 2019 POKEMON SM BS PROMO | CHARIZARD GX | HIDDEN FATES | 00015247 | 8 |
![]() | 1999 POKEMON JP GYM | BLAINE'S GROWLITHE | GTGD | 00015054 | 10 |
![]() | 1999 POKEMON JP GYM | BLAINE'S PONYTA | GTGD | 00015056 | 9 |
![]() | 2019 POKEMON SM | PSYDUCK | HIDDEN FATE | 00015010 | 10 |
![]() | 2025 POKEMON M24 EN | CHARIZARD | MCD'S COLL | 00015033 | 8 |
![]() | 2023 POKEMON | RAICHU | PALDEA EVOLVED | 00015032 | 8 |
![]() | 2020 POKEMON SWSH BS PROMO | SNORLAX | HOLO | 00015239 | 7 |
![]() | 1997 POKEMON JP | NIDORINA | JUNGLE SET | 00015237 | 9 |
![]() | 1997 POKEMON JP | PIKACHU | JUNGLE SET | 00015232 | 9 |
![]() | 2016 POKEMON XY EVOLUTIONS | CHANSEY | HOLO | 00015229 | 10 |
