Search
Cards

1999 POKEMON GAME 1ST ED. | MACHAMP | HOLO
Cert #: 00015235
Grade: 4

1997 POKEMON JP | ODDISH | JUNGLE SET
Cert #: 00015025
Grade: 10

2026 POKEMON POR EN | GENGAR | HOLO
Cert #: 00015260
Grade: 10

1999 TOPPS POKEMON | REST & RELAX. AT LAST | MOVIE ED.
Cert #: 00014988
Grade: 8

2020 POKEMON | CHARIZARD | BATTLE ACADEMY
Cert #: 00023539
Grade: 10

2001 TOPPS POKEMON | QWILFISH | JLC
Cert #: 00023545
Grade: 9

2001 TOPPS POKEMON | SLOWKING | JLC
Cert #: 00023536
Grade: 6

2000 POKEMON TR | DROWZEE | 1ST ED.
Cert #: 00015248
Grade: 9

1997 POKEMON JP | KABUTO | FOSSIL SET
Cert #: 00015003
Grade: 9

2000 POKEMON BSP | MOLTRES | AOKI ERROR
Cert #: 00015129
Grade: 9

2000 POKEMON TR | DARK RATICATE | 1ST ED.
Cert #: 00015250
Grade: 4

2000 POKEMON TR | DARK GOLBAT | 1ST ED.
Cert #: 00015261
Grade: 8

2025 POKEMON JTG EN | HOP'S SNORLAX | HOLO
Cert #: 00015236
Grade: 9

1999 POKEMON JP YCGD | SABRINA'S HAUNTER | GYM
Cert #: 00015069
Grade: 7

1998 POKEMON JP | ERIKA'S ODDISH | GYM
Cert #: 00015053
Grade: 10

1999 POKEMON JP YCGD | SABRINA'S HYPNO | GYM DECK
Cert #: 00015084
Grade: 9

1999 POKEMON JP YCG | SABRINA'S JYNX | GYM DECK
Cert #: 00015048
Grade: 10

1997 POKEMON JP | GRIMER | TEAM ROCKET EXP.
Cert #: 00015050
Grade: 9

1997 POKEMON JP | DARK KADABRA | TEAM ROCKET
Cert #: 00015082
Grade: 9

1999 POKEMON JP YCGD | SABRINA'S GASTLY | GYM DECK
Cert #: 00015083
Grade: 9

2021 POKEMON SM BSP | PIKACHU & ZEKROM GX | TTGX PC
Cert #: 00015078
Grade: 9

2020 POKEMON | MORPEKO | SWSH EXP.
Cert #: 00015009
Grade: 9

2026 POKEMON BS PROMO | MEGA CHARIZARD X EX | ME
Cert #: 00015047
Grade: 10

2025 POKEMON M24 EN | PIKACHU | HOLO
Cert #: 00015030
Grade: 9
| Image | Card Details | Cert # | Grade |
|---|---|---|---|
![]() | 1999 POKEMON GAME 1ST ED. | MACHAMP | HOLO | 00015235 | 4 |
![]() | 1997 POKEMON JP | ODDISH | JUNGLE SET | 00015025 | 10 |
![]() | 2026 POKEMON POR EN | GENGAR | HOLO | 00015260 | 10 |
![]() | 1999 TOPPS POKEMON | REST & RELAX. AT LAST | MOVIE ED. | 00014988 | 8 |
![]() | 2020 POKEMON | CHARIZARD | BATTLE ACADEMY | 00023539 | 10 |
![]() | 2001 TOPPS POKEMON | QWILFISH | JLC | 00023545 | 9 |
![]() | 2001 TOPPS POKEMON | SLOWKING | JLC | 00023536 | 6 |
![]() | 2000 POKEMON TR | DROWZEE | 1ST ED. | 00015248 | 9 |
![]() | 1997 POKEMON JP | KABUTO | FOSSIL SET | 00015003 | 9 |
![]() | 2000 POKEMON BSP | MOLTRES | AOKI ERROR | 00015129 | 9 |
![]() | 2000 POKEMON TR | DARK RATICATE | 1ST ED. | 00015250 | 4 |
![]() | 2000 POKEMON TR | DARK GOLBAT | 1ST ED. | 00015261 | 8 |
![]() | 2025 POKEMON JTG EN | HOP'S SNORLAX | HOLO | 00015236 | 9 |
![]() | 1999 POKEMON JP YCGD | SABRINA'S HAUNTER | GYM | 00015069 | 7 |
![]() | 1998 POKEMON JP | ERIKA'S ODDISH | GYM | 00015053 | 10 |
![]() | 1999 POKEMON JP YCGD | SABRINA'S HYPNO | GYM DECK | 00015084 | 9 |
![]() | 1999 POKEMON JP YCG | SABRINA'S JYNX | GYM DECK | 00015048 | 10 |
![]() | 1997 POKEMON JP | GRIMER | TEAM ROCKET EXP. | 00015050 | 9 |
![]() | 1997 POKEMON JP | DARK KADABRA | TEAM ROCKET | 00015082 | 9 |
![]() | 1999 POKEMON JP YCGD | SABRINA'S GASTLY | GYM DECK | 00015083 | 9 |
![]() | 2021 POKEMON SM BSP | PIKACHU & ZEKROM GX | TTGX PC | 00015078 | 9 |
![]() | 2020 POKEMON | MORPEKO | SWSH EXP. | 00015009 | 9 |
![]() | 2026 POKEMON BS PROMO | MEGA CHARIZARD X EX | ME | 00015047 | 10 |
![]() | 2025 POKEMON M24 EN | PIKACHU | HOLO | 00015030 | 9 |
