Search
Cards

1999 UPPER DECK MVP | MICHAEL JORDAN | CHECKLIST
Cert #: 00015338
Grade: 10

1999 UPPER DECK MVP | MICHAEL JORDAN | CHECKLIST 2
Cert #: 00015341
Grade: 10

1999 UPPER DECK MVP | MICHAEL JORDAN | MJ EXCLUSIVES
Cert #: 00015340
Grade: 10

1988 FLEER BASKETBALL | MICHAEL JORDAN | STICKER
Cert #: 00015383
Grade: 6

1990 LIVING LEGEND | MICHAEL JORDAN | SERIES 1
Cert #: 00015378
Grade: 10

1991 UPPER DECK | MICHAEL JORDAN
Cert #: 00015371
Grade: 9

1989 FLEER '89 ALL-STAR | MICHAEL JORDAN | STICKER
Cert #: 00015357
Grade: 5

2019 POKEMON SM | SQUIRTLE | TEAM UP SET
Cert #: 00015259
Grade: 8

1999 POKEMON | BELLSPROUT | JUNGLE SET
Cert #: 00015257
Grade: 10

2000 TOPPS POKEMON TV | DROWZEE | ANIM. SERIES 2
Cert #: 00023541
Grade: 9

2001 TOPPS POKEMON | MISDEAVUS | JOHTO CHAMP.
Cert #: 00015186
Grade: 8

2024 POKEMON SCR EN | RESHIRAM | REV. HOLO
Cert #: 00015253
Grade: 9

1999 TOPPS POKEMON | THE FIRST MOVIE | CHECKLIST
Cert #: 00014993
Grade: 9

1999 POKEMON TRAINER | GAMBLER | FOSSIL SET
Cert #: 00015142
Grade: 9

1997 POKEMON JP | PONYTA | TEAM ROCKET
Cert #: 00015128
Grade: 8

2022 POKEMON SWSH | PIKACHU | SILVER TEMPEST
Cert #: 00015063
Grade: 8

2016 POKEMON XY BS PROMO | MACHAMP EX | TPT
Cert #: 00015012
Grade: 9

1999 POKEMON JP YCGD | SABRINA'S ABRA | GYM DECK
Cert #: 00015068
Grade: 8

1999 POKEMON JP GTGD | BLAINE'S PONYTA | GYM
Cert #: 00015075
Grade: 10

2026 POKEMON MEP EN | FENNEKIN | CHAOS RISING
Cert #: 00015067
Grade: 9

1997 POKEMON JP TR | DARK DRAGONITE | HOLO
Cert #: 00015230
Grade: 9

2000 POKEMON NEO GENESIS | TYPHLOSION | HOLO
Cert #: 00015241
Grade: 9

1997 POKEMON JP | PIKACHU | JUNGLE SET
Cert #: 00015231
Grade: 10

2000 POKEMON GAME BASE II | GYARADOS | HOLO
Cert #: 00015234
Grade: 4
| Image | Card Details | Cert # | Grade |
|---|---|---|---|
![]() | 1999 UPPER DECK MVP | MICHAEL JORDAN | CHECKLIST | 00015338 | 10 |
![]() | 1999 UPPER DECK MVP | MICHAEL JORDAN | CHECKLIST 2 | 00015341 | 10 |
![]() | 1999 UPPER DECK MVP | MICHAEL JORDAN | MJ EXCLUSIVES | 00015340 | 10 |
![]() | 1988 FLEER BASKETBALL | MICHAEL JORDAN | STICKER | 00015383 | 6 |
![]() | 1990 LIVING LEGEND | MICHAEL JORDAN | SERIES 1 | 00015378 | 10 |
![]() | 1991 UPPER DECK | MICHAEL JORDAN | 00015371 | 9 |
![]() | 1989 FLEER '89 ALL-STAR | MICHAEL JORDAN | STICKER | 00015357 | 5 |
![]() | 2019 POKEMON SM | SQUIRTLE | TEAM UP SET | 00015259 | 8 |
![]() | 1999 POKEMON | BELLSPROUT | JUNGLE SET | 00015257 | 10 |
![]() | 2000 TOPPS POKEMON TV | DROWZEE | ANIM. SERIES 2 | 00023541 | 9 |
![]() | 2001 TOPPS POKEMON | MISDEAVUS | JOHTO CHAMP. | 00015186 | 8 |
![]() | 2024 POKEMON SCR EN | RESHIRAM | REV. HOLO | 00015253 | 9 |
![]() | 1999 TOPPS POKEMON | THE FIRST MOVIE | CHECKLIST | 00014993 | 9 |
![]() | 1999 POKEMON TRAINER | GAMBLER | FOSSIL SET | 00015142 | 9 |
![]() | 1997 POKEMON JP | PONYTA | TEAM ROCKET | 00015128 | 8 |
![]() | 2022 POKEMON SWSH | PIKACHU | SILVER TEMPEST | 00015063 | 8 |
![]() | 2016 POKEMON XY BS PROMO | MACHAMP EX | TPT | 00015012 | 9 |
![]() | 1999 POKEMON JP YCGD | SABRINA'S ABRA | GYM DECK | 00015068 | 8 |
![]() | 1999 POKEMON JP GTGD | BLAINE'S PONYTA | GYM | 00015075 | 10 |
![]() | 2026 POKEMON MEP EN | FENNEKIN | CHAOS RISING | 00015067 | 9 |
![]() | 1997 POKEMON JP TR | DARK DRAGONITE | HOLO | 00015230 | 9 |
![]() | 2000 POKEMON NEO GENESIS | TYPHLOSION | HOLO | 00015241 | 9 |
![]() | 1997 POKEMON JP | PIKACHU | JUNGLE SET | 00015231 | 10 |
![]() | 2000 POKEMON GAME BASE II | GYARADOS | HOLO | 00015234 | 4 |
