Search
Cards

2001 POKEMON JP VS | MISTY'S LAPRAS | 1ST ED.
Cert #: 00023459
Grade: 9

2001 POKEMON JP VS | CLAIR'S BLASTOISE | 1ST ED.
Cert #: 00023460
Grade: 9

2001 POKEMON JP VS | WILL'S ESPEON | 1ST ED.
Cert #: 00023451
Grade: 9

2001 POKEMON JP VS | LT. SURGE'S RAICHU | 1ST ED.
Cert #: 00023457
Grade: 10

2001 POKEMON JP | PRYCE'S LAPRAS | VS
Cert #: 00023466
Grade: 9

2001 POKEMON JP VS | LANCE'S AERODACTYL | 1ST ED.
Cert #: 00023467
Grade: 10

2001 POKEMON JP VS | CLAIR'S DRAGONITE | 1ST ED.
Cert #: 00023463
Grade: 9

2001 POKEMON JP VS | CLAIR'S GYARADOS | 1ST ED.
Cert #: 00023462
Grade: 10

2001 POKEMON JP VS | LANCE'S CHARIZARD | 1ST ED.
Cert #: 00023465
Grade: 9

2001 POKEMON JP VS | CHUCK'S DONPHAN | 1ST ED.
Cert #: 00023484
Grade: 9

2001 POKEMON JP VS | CHUCK'S DONPHAN | 1ST ED.
Cert #: 00023485
Grade: 9

2001 POKEMON JP VS | CHUCK'S PRIMEAPE | 1ST ED.
Cert #: 00023482
Grade: 9

1999 POKEMON 1ST ED. GERMAN | SMOGON | BASE SET
Cert #: 00023503
Grade: 8

1999 POKEMON 1ST ED. GERMAN | TAUBSI | BASE SET
Cert #: 00023498
Grade: 8

1999 POKEMON 1ST ED. GERMAN | STERNDU | BASE SET
Cert #: 00023506
Grade: 7

1999 POKEMON 1ST ED. GERMAN | HORNLIU | BASE SET
Cert #: 00023507
Grade: 8

1999 POKEMON 1ST ED. GERMAN | SCHIGGY | BASE SET
Cert #: 00023504
Grade: 7

1999 POKEMON 1ST ED. GERMAN | DIGDA | BASE SET
Cert #: 00023505
Grade: 10

1999 POKEMON 1ST ED. GERMAN | DODU | BASE SET
Cert #: 00023502
Grade: 9

1999 POKEMON 1ST ED. GERMAN | MAGNETILO | BASE SET
Cert #: 00023500
Grade: 9

1999 POKEMON 1ST ED. GERMAN | SAFCON | BASE SET
Cert #: 00023501
Grade: 9

1999 POKEMON 1ST ED. GERMAN | PONITA | BASE SET
Cert #: 00023499
Grade: 9

1999 POKEMON 1ST ED. GERMAN | RATTFRATZ | BASE SET
Cert #: 00023496
Grade: 8

1999 POKEMON 1ST ED. GERMAN | STARMIE | BASE SET
Cert #: 00023497
Grade: 9
| Image | Card Details | Cert # | Grade |
|---|---|---|---|
![]() | 2001 POKEMON JP VS | MISTY'S LAPRAS | 1ST ED. | 00023459 | 9 |
![]() | 2001 POKEMON JP VS | CLAIR'S BLASTOISE | 1ST ED. | 00023460 | 9 |
![]() | 2001 POKEMON JP VS | WILL'S ESPEON | 1ST ED. | 00023451 | 9 |
![]() | 2001 POKEMON JP VS | LT. SURGE'S RAICHU | 1ST ED. | 00023457 | 10 |
![]() | 2001 POKEMON JP | PRYCE'S LAPRAS | VS | 00023466 | 9 |
![]() | 2001 POKEMON JP VS | LANCE'S AERODACTYL | 1ST ED. | 00023467 | 10 |
![]() | 2001 POKEMON JP VS | CLAIR'S DRAGONITE | 1ST ED. | 00023463 | 9 |
![]() | 2001 POKEMON JP VS | CLAIR'S GYARADOS | 1ST ED. | 00023462 | 10 |
![]() | 2001 POKEMON JP VS | LANCE'S CHARIZARD | 1ST ED. | 00023465 | 9 |
![]() | 2001 POKEMON JP VS | CHUCK'S DONPHAN | 1ST ED. | 00023484 | 9 |
![]() | 2001 POKEMON JP VS | CHUCK'S DONPHAN | 1ST ED. | 00023485 | 9 |
![]() | 2001 POKEMON JP VS | CHUCK'S PRIMEAPE | 1ST ED. | 00023482 | 9 |
![]() | 1999 POKEMON 1ST ED. GERMAN | SMOGON | BASE SET | 00023503 | 8 |
![]() | 1999 POKEMON 1ST ED. GERMAN | TAUBSI | BASE SET | 00023498 | 8 |
![]() | 1999 POKEMON 1ST ED. GERMAN | STERNDU | BASE SET | 00023506 | 7 |
![]() | 1999 POKEMON 1ST ED. GERMAN | HORNLIU | BASE SET | 00023507 | 8 |
![]() | 1999 POKEMON 1ST ED. GERMAN | SCHIGGY | BASE SET | 00023504 | 7 |
![]() | 1999 POKEMON 1ST ED. GERMAN | DIGDA | BASE SET | 00023505 | 10 |
![]() | 1999 POKEMON 1ST ED. GERMAN | DODU | BASE SET | 00023502 | 9 |
![]() | 1999 POKEMON 1ST ED. GERMAN | MAGNETILO | BASE SET | 00023500 | 9 |
![]() | 1999 POKEMON 1ST ED. GERMAN | SAFCON | BASE SET | 00023501 | 9 |
![]() | 1999 POKEMON 1ST ED. GERMAN | PONITA | BASE SET | 00023499 | 9 |
![]() | 1999 POKEMON 1ST ED. GERMAN | RATTFRATZ | BASE SET | 00023496 | 8 |
![]() | 1999 POKEMON 1ST ED. GERMAN | STARMIE | BASE SET | 00023497 | 9 |
