Search
Cards

2017 PANINI NBA HOOPS | KOBE BRYANT | CAREER TRIBUTE
Cert #: 00023425
Grade: 10

2017 PANINI NBA HOOPS | KOBE BRYANT | CAREER TRIBUTE
Cert #: 00023423
Grade: 10

2017 PANINI NBA HOOPS | KOBE BRYANT | CAREER TRIBUTE
Cert #: 00023424
Grade: 10

2017 PANINI NBA HOOPS | KOBE BRYANT | CAREER TRIBUTE
Cert #: 00023427
Grade: 10

2001 POKEMON JP VS | MORTY'S HYPNO | 1ST ED.
Cert #: 00023480
Grade: 9

2001 POKEMON JP VS | LANCE'S AERODACTYL | 1ST ED.
Cert #: 00023464
Grade: 9

2001 POKEMON JP VS | CHUCK'S GRANBULL | 1ST ED.
Cert #: 00023483
Grade: 8

2001 POKEMON JP VS | KAREN'S MAGMAR | 1ST ED.
Cert #: 00023470
Grade: 9

2001 POKEMON JP VS | ERIK'S BELLOSSOM | 1ST ED.
Cert #: 00023473
Grade: 8

2001 POKEMON JP VS | PRYCE'S DELIBIRD | 1ST ED.
Cert #: 00023469
Grade: 9

2001 POKEMON JP VS | BLAINE'S MAGCARGO | 1ST ED.
Cert #: 00023468
Grade: 9

2001 POKEMON JP VS | CHUCK'S TAUROS | 1ST ED.
Cert #: 00023486
Grade: 9

2001 POKEMON JP VS | WHITNEY'S LICKITUNG | 1ST ED.
Cert #: 00023489
Grade: 8

2001 POKEMON JP VS | WHITNEY'S CLEFABLE | 1ST ED.
Cert #: 00023488
Grade: 8

2001 POKEMON JP VS | WHITNEY'S FURRET | 1ST ED.
Cert #: 00023491
Grade: 9

2001 POKEMON JP VS | WHITNEY'S PERSIAN | 1ST ED.
Cert #: 00023490
Grade: 9

2001 POKEMON JP VS | FALKNER'S FEAROW | 1ST ED.
Cert #: 00023492
Grade: 9

2001 POKEMON JP VS | FALKNER'S DODRIO | 1ST ED.
Cert #: 00023493
Grade: 10

2001 POKEMON JP VS | CHUCK'S TAUROS | 1ST ED.
Cert #: 00023487
Grade: 10

2001 POKEMON JP VS | FALKNER'S PIDGEOT | 1ST ED.
Cert #: 00023495
Grade: 9

2001 POKEMON JP VS | WILL'S JYNX | 1ST ED.
Cert #: 00023448
Grade: 9

2001 POKEMON JP VS | JASMINE'S JOLTEON | 1ST ED.
Cert #: 00023450
Grade: 9

2001 POKEMON JP VS | JASMINE'S RAICHU | 1ST ED.
Cert #: 00023455
Grade: 10

2001 POKEMON JP VS | LT. SURGE'S RAICHU | 1ST ED.
Cert #: 00023456
Grade: 7
| Image | Card Details | Cert # | Grade |
|---|---|---|---|
![]() | 2017 PANINI NBA HOOPS | KOBE BRYANT | CAREER TRIBUTE | 00023425 | 10 |
![]() | 2017 PANINI NBA HOOPS | KOBE BRYANT | CAREER TRIBUTE | 00023423 | 10 |
![]() | 2017 PANINI NBA HOOPS | KOBE BRYANT | CAREER TRIBUTE | 00023424 | 10 |
![]() | 2017 PANINI NBA HOOPS | KOBE BRYANT | CAREER TRIBUTE | 00023427 | 10 |
![]() | 2001 POKEMON JP VS | MORTY'S HYPNO | 1ST ED. | 00023480 | 9 |
![]() | 2001 POKEMON JP VS | LANCE'S AERODACTYL | 1ST ED. | 00023464 | 9 |
![]() | 2001 POKEMON JP VS | CHUCK'S GRANBULL | 1ST ED. | 00023483 | 8 |
![]() | 2001 POKEMON JP VS | KAREN'S MAGMAR | 1ST ED. | 00023470 | 9 |
![]() | 2001 POKEMON JP VS | ERIK'S BELLOSSOM | 1ST ED. | 00023473 | 8 |
![]() | 2001 POKEMON JP VS | PRYCE'S DELIBIRD | 1ST ED. | 00023469 | 9 |
![]() | 2001 POKEMON JP VS | BLAINE'S MAGCARGO | 1ST ED. | 00023468 | 9 |
![]() | 2001 POKEMON JP VS | CHUCK'S TAUROS | 1ST ED. | 00023486 | 9 |
![]() | 2001 POKEMON JP VS | WHITNEY'S LICKITUNG | 1ST ED. | 00023489 | 8 |
![]() | 2001 POKEMON JP VS | WHITNEY'S CLEFABLE | 1ST ED. | 00023488 | 8 |
![]() | 2001 POKEMON JP VS | WHITNEY'S FURRET | 1ST ED. | 00023491 | 9 |
![]() | 2001 POKEMON JP VS | WHITNEY'S PERSIAN | 1ST ED. | 00023490 | 9 |
![]() | 2001 POKEMON JP VS | FALKNER'S FEAROW | 1ST ED. | 00023492 | 9 |
![]() | 2001 POKEMON JP VS | FALKNER'S DODRIO | 1ST ED. | 00023493 | 10 |
![]() | 2001 POKEMON JP VS | CHUCK'S TAUROS | 1ST ED. | 00023487 | 10 |
![]() | 2001 POKEMON JP VS | FALKNER'S PIDGEOT | 1ST ED. | 00023495 | 9 |
![]() | 2001 POKEMON JP VS | WILL'S JYNX | 1ST ED. | 00023448 | 9 |
![]() | 2001 POKEMON JP VS | JASMINE'S JOLTEON | 1ST ED. | 00023450 | 9 |
![]() | 2001 POKEMON JP VS | JASMINE'S RAICHU | 1ST ED. | 00023455 | 10 |
![]() | 2001 POKEMON JP VS | LT. SURGE'S RAICHU | 1ST ED. | 00023456 | 7 |
