Search
Cards

2021 POKEMON | MORPEKO | SHINING FATES
Cert #: 00015355
Grade: 9

2022 POKEMON GO | VENUSAUR | HOLO RARE
Cert #: 00015354
Grade: 6

2022 POKEMON LOST ORIGIN | GENGAR | HOLO RARE
Cert #: 00015349
Grade: 9

1999 POKEMON | NIDORAN | JUNGLE SET
Cert #: 00015348
Grade: 8

2000 POKEMON | METAPOD | BASE II
Cert #: 00015351
Grade: 9

2021 POKEMON CN | YAMPER | SINGLE STRIKE MASTER
Cert #: 00015367
Grade: 9

1999 POKEMON | SANDSLASH | FOSSIL SET
Cert #: 00015342
Grade: 5

2021 POKEMON MCD'S 25TH ANN. | FENNEKIN | HOLO
Cert #: 00015345
Grade: 9

2019 POKEMON BS PROMO | DETECTIVE PIKACHU | HOLO
Cert #: 00015344
Grade: 6

1999 POKEMON 1ST EDITION | GRIMER | FOSSIL SET
Cert #: 00015335
Grade: 8

1999 POKEMON 1ST | EDITION WEEZING | FOSSIL SET
Cert #: 00015334
Grade: 7

2021 POKEMON MCD'S 25TH ANN. | TURTWIG | HOLO
Cert #: 00015343
Grade: 9

2019 POKEMON COSMIC ECLIPSE | PIKACHU | SECRET RARE
Cert #: 00015328
Grade: 8

2026 POKEMON | RAICHU | ASCENDED HEROES
Cert #: 00015368
Grade: 9

1999 POKEMON | FEAROW | JUNGLE SET
Cert #: 00015375
Grade: 9

1999 POKEMON 1ST EDITION ZUBAT | JUNGLE SET
Cert #: 00015337
Grade: 9

1999 POKEMON | GOLBAT | FOSSIL SET
Cert #: 00015336
Grade: 8

2022 POKEMON SWSH | CHANDELURE | LOST ORIGIN
Cert #: 00015339
Grade: 8

1999 POKEMON | TAUROS | JUNGLE SET
Cert #: 00015369
Grade: 8

1999 POKEMON | PARASECT | JUNGLE SET
Cert #: 00015370
Grade: 7

2020 PANINI PRIZM | TOM BRADY | FIREWORKS
Cert #: 00015384
Grade: 10

2022 PANINI SELECT DRAFT PICKS | TOM BRADY | RED LAZER PRIZM
Cert #: 00015380
Grade: 10

2022 PANINI SELECT | TOM BRADY | CLUB LEVEL
Cert #: 00015372
Grade: 9

2021 PANINI DONRUSS | LIONEL MESSI | ROAD TO QATAR
Cert #: 00015387
Grade: 10
| Image | Card Details | Cert # | Grade |
|---|---|---|---|
![]() | 2021 POKEMON | MORPEKO | SHINING FATES | 00015355 | 9 |
![]() | 2022 POKEMON GO | VENUSAUR | HOLO RARE | 00015354 | 6 |
![]() | 2022 POKEMON LOST ORIGIN | GENGAR | HOLO RARE | 00015349 | 9 |
![]() | 1999 POKEMON | NIDORAN | JUNGLE SET | 00015348 | 8 |
![]() | 2000 POKEMON | METAPOD | BASE II | 00015351 | 9 |
![]() | 2021 POKEMON CN | YAMPER | SINGLE STRIKE MASTER | 00015367 | 9 |
![]() | 1999 POKEMON | SANDSLASH | FOSSIL SET | 00015342 | 5 |
![]() | 2021 POKEMON MCD'S 25TH ANN. | FENNEKIN | HOLO | 00015345 | 9 |
![]() | 2019 POKEMON BS PROMO | DETECTIVE PIKACHU | HOLO | 00015344 | 6 |
![]() | 1999 POKEMON 1ST EDITION | GRIMER | FOSSIL SET | 00015335 | 8 |
![]() | 1999 POKEMON 1ST | EDITION WEEZING | FOSSIL SET | 00015334 | 7 |
![]() | 2021 POKEMON MCD'S 25TH ANN. | TURTWIG | HOLO | 00015343 | 9 |
![]() | 2019 POKEMON COSMIC ECLIPSE | PIKACHU | SECRET RARE | 00015328 | 8 |
![]() | 2026 POKEMON | RAICHU | ASCENDED HEROES | 00015368 | 9 |
![]() | 1999 POKEMON | FEAROW | JUNGLE SET | 00015375 | 9 |
![]() | 1999 POKEMON 1ST EDITION ZUBAT | JUNGLE SET | 00015337 | 9 |
![]() | 1999 POKEMON | GOLBAT | FOSSIL SET | 00015336 | 8 |
![]() | 2022 POKEMON SWSH | CHANDELURE | LOST ORIGIN | 00015339 | 8 |
![]() | 1999 POKEMON | TAUROS | JUNGLE SET | 00015369 | 8 |
![]() | 1999 POKEMON | PARASECT | JUNGLE SET | 00015370 | 7 |
![]() | 2020 PANINI PRIZM | TOM BRADY | FIREWORKS | 00015384 | 10 |
![]() | 2022 PANINI SELECT DRAFT PICKS | TOM BRADY | RED LAZER PRIZM | 00015380 | 10 |
![]() | 2022 PANINI SELECT | TOM BRADY | CLUB LEVEL | 00015372 | 9 |
![]() | 2021 PANINI DONRUSS | LIONEL MESSI | ROAD TO QATAR | 00015387 | 10 |
