Search
Cards

1999 JP POKEMON | LT. SURGE | GYM
Cert #: 00023378
Grade: 10

2022 POKEMON MCD'S COLL. | VICTINI | HOLO
Cert #: 00023370
Grade: 9

2000 POKEMON GAME | WARTORTLE | BASE II
Cert #: 00023355
Grade: 9

1996 JP POKEMON | MAGNEMITE | BASE EXP.
Cert #: 00023380
Grade: 10

1997 POKEMON JP | EEVEE | JUNGLE SET
Cert #: 00023384
Grade: 9

1999 JP POKEMON | DIGLETT | BASE EXP.
Cert #: 00023382
Grade: 8

1997 POKEMON JP | MAROWAK | JUNGLE SET
Cert #: 00023386
Grade: 8

2022 POKEMON GO | GYARADOS | REV. FOIL
Cert #: 00023349
Grade: 8

2000 POKEMON GAME | DRATINI | BASE II
Cert #: 00023369
Grade: 9

2000 TOPPS CHROME | RAICHU | POKEMON T.V
Cert #: 00023371
Grade: 10

2025 POKEMON | DEST. RIVALS TR'S WOBBUFFET | HOLO
Cert #: 00023373
Grade: 10

1998 JP POKEMON | LT. SURGE'S PIKACHU | GYM CHAL.
Cert #: 00023375
Grade: 9

1999 JP POKEMON BLAINE | GYM 2
Cert #: 00023379
Grade: 9

1998 JP POKEMON | LT. SURGE'S MAGNEMITE | GYM
Cert #: 00023381
Grade: 9

1996 JP POKEMON | STARMIE | BASE EXP.
Cert #: 00023383
Grade: 9

1997 POKEMON JP | MANKEY | JUNGLE SET
Cert #: 00023385
Grade: 9

1998 POKEMON JP | BROCK'S DIGLETT | GYM
Cert #: 00023387
Grade: 9

2014 POKEMON | PIKACHU | XY BASE SET
Cert #: 00023353
Grade: 8

2000 POKEMON GAME | BUTTERFREE | BASE II
Cert #: 00023367
Grade: 9

2020 POKEMON GO | BASTOISE | HOLO
Cert #: 00023357
Grade: 9

1999 POKEMON GAME | MEWTWO | HOLO
Cert #: 00023359
Grade: 6

2000 POKEMON | DARK MACHOKE | TEAM ROCKET
Cert #: 00023361
Grade: 8

2000 POKEMON | DARK JOLTEON | TEAM ROCKET
Cert #: 00023363
Grade: 9

2022 POKEMON MCD'S COLL | PIKACHU | HOLO
Cert #: 00023365
Grade: 9
| Image | Card Details | Cert # | Grade |
|---|---|---|---|
![]() | 1999 JP POKEMON | LT. SURGE | GYM | 00023378 | 10 |
![]() | 2022 POKEMON MCD'S COLL. | VICTINI | HOLO | 00023370 | 9 |
![]() | 2000 POKEMON GAME | WARTORTLE | BASE II | 00023355 | 9 |
![]() | 1996 JP POKEMON | MAGNEMITE | BASE EXP. | 00023380 | 10 |
![]() | 1997 POKEMON JP | EEVEE | JUNGLE SET | 00023384 | 9 |
![]() | 1999 JP POKEMON | DIGLETT | BASE EXP. | 00023382 | 8 |
![]() | 1997 POKEMON JP | MAROWAK | JUNGLE SET | 00023386 | 8 |
![]() | 2022 POKEMON GO | GYARADOS | REV. FOIL | 00023349 | 8 |
![]() | 2000 POKEMON GAME | DRATINI | BASE II | 00023369 | 9 |
![]() | 2000 TOPPS CHROME | RAICHU | POKEMON T.V | 00023371 | 10 |
![]() | 2025 POKEMON | DEST. RIVALS TR'S WOBBUFFET | HOLO | 00023373 | 10 |
![]() | 1998 JP POKEMON | LT. SURGE'S PIKACHU | GYM CHAL. | 00023375 | 9 |
![]() | 1999 JP POKEMON BLAINE | GYM 2 | 00023379 | 9 |
![]() | 1998 JP POKEMON | LT. SURGE'S MAGNEMITE | GYM | 00023381 | 9 |
![]() | 1996 JP POKEMON | STARMIE | BASE EXP. | 00023383 | 9 |
![]() | 1997 POKEMON JP | MANKEY | JUNGLE SET | 00023385 | 9 |
![]() | 1998 POKEMON JP | BROCK'S DIGLETT | GYM | 00023387 | 9 |
![]() | 2014 POKEMON | PIKACHU | XY BASE SET | 00023353 | 8 |
![]() | 2000 POKEMON GAME | BUTTERFREE | BASE II | 00023367 | 9 |
![]() | 2020 POKEMON GO | BASTOISE | HOLO | 00023357 | 9 |
![]() | 1999 POKEMON GAME | MEWTWO | HOLO | 00023359 | 6 |
![]() | 2000 POKEMON | DARK MACHOKE | TEAM ROCKET | 00023361 | 8 |
![]() | 2000 POKEMON | DARK JOLTEON | TEAM ROCKET | 00023363 | 9 |
![]() | 2022 POKEMON MCD'S COLL | PIKACHU | HOLO | 00023365 | 9 |
